Post Officers
| Commander |
Bob Clark |
| 1st Vice Commander | Anthony Rodiquez |
| 2nd Vice Commander | Robyn Olson |
| Adjutant | Bob Terrell |
| Chaplain | Steve Hatfield |
| Sergeant at Arms | Roy Corson |
Executive Board
| Roger Towers | Clint Larson | Mike Williamson |
Auxiliary
| President | Chrissy Anderson |
| Vice President | Sonia Gigliotti |
| Secretary | Nancy Rodriguez |
| Treasurer | Judy Carter |
| Chaplain | Darlene Hughes |
| Sergeant at Arms | Mary Justice |
| Membership | Kim Ronnell |
Sons of the American Legion
| Commander | Chris Thomas |
| 1st Vice Commander | Mark Jorgenson |
| 2nd Vice Commander | Gary JC Mersereau, Sr |
| Adjutant | Mark Jorgenson |
| Finance Officer | Mark Jorgenson |
| Sgt-At-Arms | Kiason Mendez-Martinez |
| Squadron Advisors |
Bob Terrell Bob Clark |
American Legion Riders
| Director | Dennis Geiger |
| Assistant Director | Graig Bower |
| Secretary | Paul Stray |
| Treasurer | Toni Stray |
| Road Captain | Geoff Moore |
| Safety Officer | Bob Johnson |
| Chaplain | Bob Johnson |
| Sergeant at Arms | David Belles |
Lounge Board
| 5 Years | (SAL) Chris Thomas (Chairperson) |
| 4 Years | (TAL) Charles "Doc" Wilson |
| 3 Years | (AUX) Judy Carter (Secretary) |
| 2 Years | (TAL) Pat Althauser |
| 1 Year | (VFW) Mike Williamson |
